SNAPSHOT :
Major Spices Produced | Large cardamom, Ginger and Turmeric |
Area (ha) & Production (MT) of Spices | 44133 ha & 105970 MT |
Major Spice growing areas | All 4 Districts of Sikkim |
AEP/ODOP/Dsitrict as Export Hub | Large Cardamom: North Sikkim (ODOP) Ginger: South Sikkim (ODOP) Dalley Khursani: East Sikkim (ODOP) |
Major Ports/Export Hubs | Chamurchi |
Major Market Centers | https://agmarknet.gov.in/a> |
GI/Commercial spices of the State | Sikkim Organic Large cardamom is a registered GI from the State. |
No. of Registered Exporters | 5 |
Regional Office | Gangtok |
Divisional Office | Tadong, Jorethang & Mangan |
Field Office | Geyzing, Sikkim |
Research Station | Regional Research Station under Indian Cardamom Research Centre at Tadong with Ressearch Farms at Pangthang & Kabi |
Co-ordinating office | Regional Office at Gangtok Govt of India Near State Bank of India Tadong Gangtok Sikkim -737102 Email id - ro.gtk-sb@gov.in |
Sikkim, one of the small states in NE region, is located in the Eastern Himalayas. Sikkim's economy is predominantly based on Agriculture. Sikkim is declared as Organic State, first of its kind, in the country by the Hon'ble Prime Minister during 2016.
Large cardamom, Ginger, Turmeric are the important spices grown in Sikkim. A speciality Chillies (Dalleu Khursani) is grown in limited scale in Sikkim. Sikkim is the largest producer of large Cardamom in the country and one of the major producers of Ginger.
As on May 2023, the State has a spice exporter base of 5 firms, of which 2 are manufacturer exporters, with own facilities for processing and value addition of spices. The collective annual exports of spices and spice products during the year 2020-21 through the ports in Sikkim is around 24 MT valued at Rs.39.47 Lakhs. The destination of export is Bhutan only.
Sl No | Item | Area in Ha. | Production in MT. |
---|---|---|---|
1 | Large Cardamom | 23312 | 4779 |
2 | Ginger | 15643 | 85151 |
3 | Turmeric | 5178 | 10640 |
Total | 44133 | 105970 |
Board carry out it's interventions through extension activities and research activities thrugh its Field Office and Three Divisional Offices at Jorethang, Tadong and Mangan and the Research Station under the Indian Cardamom Research Institute at Tadong.
Board is also implementing various Development and Marketing schemes and Research and Laboratory activities, the details of which may please be seen from the Board's website indianspices.com