SNAPSHOT :
Major Spices Produced | Turmeric, Ginger, Garlic, Coriander, and Chilli |
Area (ha) & Production (MT) of Spices | 9290 Ha & 15347 MT |
Major Spice growing areas | Samastipur, Buxar, Siwan and Begusarai |
AEP/ODOP/Dsitrict as Export Hub | Turmeric: Samastipur(ODOP) Mentha: Buxar, Siwan(ODOP) Chilli: Begusarai(ODOP) AEP: Turmeric: Samastipur |
Major Ports/Export Hubs | Raxaul Land, Jogbani, Bhithamore |
Major Market Centers | http://www.agmarknet.gov.in |
GI/Commercial spices of the State | Nil |
No. of Registered Exporters | 30 (2021-23 block period) |
Field Office | East Mahesh Nagar Road No 1, Kesarinagar P.O, Patna BIHAR 800024 |
Bihar, one of the second largest states in North India, is located in the bottom of Himalayas. Bihar economy is predominantly based on Agriculture.
Turmeric, Ginger, Garlic, Coriander and Chilli are the important spices grown in Bihar. A speciality Turmeric (Rajendra Sonia) is grown in large scale in Bihar having more than 6% curcumin content and becoming popular in other turmeric growing southern states also.
As on May 2023, the State has a spice exporter base of 45 firms. The collective annual exports of spices and spice products during the year 2021-22 through the ports in Bihar is around 2587.84 MT valued at Rs.238.50 crore.
The major spice products exported from the State are Ginger, Coriander Turmeric, Mustard seed etc. to countries such as Bhutan, Nepal, and Bangladesh.
Sl No | Item | Area in Ha. | Production in MT. |
---|---|---|---|
1 | Turmeric | 2834 | 2889 |
2 | Ginger(Fresh) | 380 | 3283 |
3 | Garlic | 1650 | 2452 |
4 | Coriander | 2230 | 2010 |
5 | Chilli | 2196 | 4713 |
Total | 9290 | 15347 |
Spices Board is having a Field Office at Patna, under Regional Office, Barabanki (U.P.) through which it operates the Board's Projects & Programs.
Board is also implementing various Development and Marketing schemes and Research and Laboratory activities, the details of which may please be seen from the Board's website indianspices.com