SNAPSHOT :
| Major Spices Produced | Garlic, Chillies,Fenugreek,Celery and Turmeric. |
| Area (ha) & Production (MT) of Spices | 34578 ha& 122070 |
| Major Spice Growing Areas | Ferozepur, Sangrur, SBS Nagar, Amritsar, Jalandhar and Patiala |
| Agri Export Policy (AEP) / One District One Products (ODOP) | Nil |
| Major Ports / Export Hubs | Amritsar and Ludhiana |
| Major Market Centers | Vyapar Kerari, New Delhi |
| No. of Registered Exporters | 144 |
| Regional Offices | Nil |
The major spice crops grown in the state are Fenugreek, Chillies, Garlic, Celery and Turmeric. The major Spices produced are in Ferozepur, Sangrur, SBS Nagar, Amritsar, Jalandhar and Patiala etc. districts in Punjab.
The production development of spices in the state is looked after by State Hort. Dept. The details of area and production of spices in Punjab state are given in the following table.
| Sl No | Item | Area in Ha. | Production in MT. | Productivity In MT/Ha. |
|---|---|---|---|---|
| 1 | Turmeric | 952 | 3470 | 3.64 |
| 2 | Celery | 4564 | 6610 | 1.44 |
| 3 | Chillies | 8776 | 16955 | 1.93 |
| 4 | Garlic | 7748 | 92645 | 111.95 |
| 5 | Fenugreek | 12538 | 2390 | 0.19 |
| Total | 34578 | 122070 | 3.54 | |
The developmental and export activities of spices in the state is being operated from the Spices Board, Delhi. During this period, Board had conducted several Quality Improvement Training Programmes for farmers on good agricultural practices and post-harvest improvement in association with state Horticultural Depts,Krishi Vigyan Kendras etc. During the block year 2017-20 & in the year 2021 there are 98 & 46 registered exporters of spices respectively in the state.
Board is also implementing various Development and Marketing schemes and Research and Laboratory activities, the details of which may please be seen from the Board's website indianspices.com