SNAPSHOT :
Major Spices Produced | Ginger, Turmeric, Chilli, Black pepper, Tamarind, Cardamom(small),Nutmeg, Clove, Vanilla,etc. |
Area (Ha) & Production (MT) of Spices | 315333 & 568657 MT |
Major Spice Growing Areas | Kodagu, Hassan, Chikmagalur, Shimoga, Chamarajnagar, Mysore, Belgam, Bidar, Yaadgir, Haveri, Dharwar, Belllari, Kudlagi, Raichur and Uttarakannada |
Agri Export Policy (AEP) / One District One Products (ODOP) | AEP- Chickmagalore district for Black pepper. Seven districts under One District One Programme (ODOP), Bidar- Ginger, Chikmagalur- Spices, Chamarajanagar- Turmeric, Gadag- Badagi Chilli, Raichur- Chillies,Uttara Kannada- Spices |
Major Ports / Export Hubs | Bangalore, Mangalore and Hosur |
Major Market Centers | APMC,SIRSI UTTTAR KANNADA, Sakleshpur click here |
GI/Commercial spices of the State | Coorg Green Cardamom (GI)& Byadagi chilli (GI) |
No. of Registered Exporters | 152 |
Regional Office | Sakleshpur |
Research Station | ICRI Sakleshpur, Karnataka |
Karnataka, one of the major States in Deccan plateau has a wide range of climatic conditions which enables cultivation of a wide range of horticultural crops like Ginger, Chilli, Turmeric, Black pepper, Tamarind, Nutmeg, Clove, Vanilla, Cardamom etc. It is a major producer of spices in the country, with significant production of spices in the western ghat region of the State. The State has 31 districts and is abundant in water resources, with seven river systems. Forty percent of the population is engaged in agriculture and related activities. The State has 51 Special Economic Zones (SEZs).
Among the 75 spices cultivated in India, 8 spices such as Ginger, Turmeric, Chilli, Black pepper, Tamarind, Nutmeg, Cardamom (small) and Clove are widely grown in Karnataka. As of August 2021, the State has a spice exporter base of 152 firms, of which 38 are manufacturer exporters, with own facilities for processing and value addition of spices. The collective annual exports of spices and spice products during the year 2019-20 through the ports in Karnataka state is around 4728 MT valued at Rs.225.38 crores. The major spice products exported through these ports are Spice oils/Oleoresins, Curry powder, Turmeric , Chillies, Pepper, Tamarind, Ginger etc to countries such as USA, China, Germany, UK, UAE etc
The details of the area and production of spices are given in the table below:
Sl No | Item | Area in Ha. | Production in MT. | Productivity In MT/Ha. |
---|---|---|---|---|
1 | Chilly | 74078 | 129238 | 1.74 |
2 | Turmeric | 20740 | 132668 | 6.39 |
3 | Black pepper | 160770 | 30000 | 0.18 |
4 | Cumin | 97 | 100 | 1.04 |
5 | Coriander | 608 | 300 | 0.49 |
6 | Ginger(fresh) | 22388 | 234171 | 10.4 |
7 | Tamarind | 11042 | 40030 | 3.62 |
8 | Cardamom(small) | 25130 | 620 | 0.02 |
9 | Fennel | 110 | 450 | 4.07 |
8 | Fenugreek | 369 | 1080 | 2.93 |
Total | 315332 | 568657 |
Spices Board is having two Regional Offices, two divisional offices, Seven Field offices and 5 departmental nurseries in Karnataka. Spices Board is also having a Regional Research Station of Indian Cardamom Research Institute at Donigal- Sakleshpur. The Coorg Green Cardamom grown in southwest Karnataka and Bayadagi Chilli, characterized by wrinkles on the pods, low pungency and sweet flavour, have received the geographical indication tag.
Board is also implementing various Development and Marketing schemes and Research and Laboratory activities, the details of which may please be seen from the Board's website indianspices.com